<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Carer</title>
	<atom:link href="http://thecareruk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecareruk.com</link>
	<description>The Carer is the UK&#039;s leading online and offline magazine for the nursing and residential home sectors</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Editor&#8217;s Viewpoint &#8211; January 2012</title>
		<link>http://thecareruk.com/editors-viewpoint-january-2012/</link>
		<comments>http://thecareruk.com/editors-viewpoint-january-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Viewpoint]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thecareruk.com/?p=316</guid>
		<description><![CDATA[You would probably have had to have been living in a cave on Mars not to know that 2012 is a crucial year for not only Britain’s economy but almost the whole world. As economics are discussed, social care funding will once again be a major “political football”, with many politicians and analysts offering almost [...]]]></description>
		<wfw:commentRss>http://thecareruk.com/editors-viewpoint-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Party Talks on Social Care Reform Begin as Demand Increases</title>
		<link>http://thecareruk.com/cross-party-talks-on-social-care-reform-begin-as-demand-increases/</link>
		<comments>http://thecareruk.com/cross-party-talks-on-social-care-reform-begin-as-demand-increases/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reform]]></category>

		<guid isPermaLink="false">http://thecareruk.com/?p=223</guid>
		<description><![CDATA[Cross-party talks about overhauling care and support for the elderly and disabled in England have begun (January 2012) with the Government under increasing pressure to come up with a practicable and lasting solution to the problem. Health Secretary Andrew Lansley and his Lib Dem care services minister Paul Burstow are in discussion with two members [...]]]></description>
		<wfw:commentRss>http://thecareruk.com/cross-party-talks-on-social-care-reform-begin-as-demand-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care Homes to Get &#8216;TripAdvisor&#8217; Style Review Treatment</title>
		<link>http://thecareruk.com/care-homes-to-get-tripadvisor-style-review-treatment/</link>
		<comments>http://thecareruk.com/care-homes-to-get-tripadvisor-style-review-treatment/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://thecareruk.com/?p=218</guid>
		<description><![CDATA[Residents and relatives of elderly care home residents will be able to rate homes on a website which according to ministers will reveal “the good, the bad and the ugly.” The proposals would involve all care homes in England being included on an online database for the first time. Relatives and residents would be able [...]]]></description>
		<wfw:commentRss>http://thecareruk.com/care-homes-to-get-tripadvisor-style-review-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand For Care Home Beds Rises In Run Up To Social Care Funding Revamp</title>
		<link>http://thecareruk.com/demand-for-care-home-beds-rises-in-run-up-to-social-care-funding-revamp/</link>
		<comments>http://thecareruk.com/demand-for-care-home-beds-rises-in-run-up-to-social-care-funding-revamp/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://thecareruk.com/?p=215</guid>
		<description><![CDATA[As the country awaits word from the government on how it intends to revamp the way in which adult social care is funded, latest research from healthcare intelligence provider Laing &#038; Buisson finds that despite public policy which favours non-residential solutions to support needs of the country’s ageing population, efforts to divert demand away from [...]]]></description>
		<wfw:commentRss>http://thecareruk.com/demand-for-care-home-beds-rises-in-run-up-to-social-care-funding-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Care Show Comes To Bournemouth</title>
		<link>http://thecareruk.com/the-care-show-comes-to-bournemouth/</link>
		<comments>http://thecareruk.com/the-care-show-comes-to-bournemouth/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thecareruk.com/?p=206</guid>
		<description><![CDATA[This March Care Show Bournemouth returns to the BIC for two days of industry networking, education and a variety of product showcases. This industry leading trade exhibition (www.careshow.co.uk/bournemouth) takes place on the 27th and 28th of March and promises to be the most comprehensive Care Show to date, attracting exhibitors and visitors from across the [...]]]></description>
		<wfw:commentRss>http://thecareruk.com/the-care-show-comes-to-bournemouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Signs Visible Up To A Decade Before Symptoms Are Evident</title>
		<link>http://thecareruk.com/alzheimers-signs-visible-up-to-a-decade-before-symptoms-are-evident/</link>
		<comments>http://thecareruk.com/alzheimers-signs-visible-up-to-a-decade-before-symptoms-are-evident/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://thecareruk.com/?p=199</guid>
		<description><![CDATA[The first signs of Alzheimer&#8217;s disease are noticeable up to a decade before the first symptoms of the condition are evident, according to new research. An analysis by researchers at Lund University, Sweden which was published in the journal Archives of General Psychiatry highlighted that changes in peoples amyloid-beta and tau levels could be used [...]]]></description>
		<wfw:commentRss>http://thecareruk.com/alzheimers-signs-visible-up-to-a-decade-before-symptoms-are-evident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Victory Means All Councils Must Pay Care Home Fees That Actually Reflect The Real Costs Of Care For Older People</title>
		<link>http://thecareruk.com/legal-victory-means-all-councils-must-pay-care-home-fees-that-actually-reflect-the-real-costs-of-care-for-older-people/</link>
		<comments>http://thecareruk.com/legal-victory-means-all-councils-must-pay-care-home-fees-that-actually-reflect-the-real-costs-of-care-for-older-people/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RNHA]]></category>

		<guid isPermaLink="false">http://thecareruk.com/?p=193</guid>
		<description><![CDATA[Following a legal judgement in the North West, local authorities throughout England and Wales will need to make sure the fees they pay care homes to look after older people reflect the actual costs of providing care. This is the warning to councils issued by the Registered Nursing Home Association (RNHA) after care homes in [...]]]></description>
		<wfw:commentRss>http://thecareruk.com/legal-victory-means-all-councils-must-pay-care-home-fees-that-actually-reflect-the-real-costs-of-care-for-older-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thecareruk.com @ 2012-02-23 04:35:37 -->
